High Pressure DTH Bits Size
Navigate Our DTH Drill Bits Specifications Easily
Use this Table of Contents to quickly jump to detailed specifications, performance characteristics, and application guidelines for each series of our DTH drill bits. Save time by directly accessing the information you need with just one click.
DHD Shank Drill Bits
SP35A Series
Head Shape | Head Diameter (mm) | Shank Length | Spline | Port Holes | Button Type (Optional) | Gauge Buttons | Front Buttons | Weight (kgs) |
---|---|---|---|---|---|---|---|---|
Flat Face | 90 | 150 | 6 | 2 | Domed+Ballistic | 6×Φ14 | 5×Φ12 | 4.3 |
Flat Face | 95 | 150 | 6 | 2 | Domed+Ballistic | 6×Φ14 | 5×Φ12 | 4.4 |
Flat Face | 100 | 150 | 6 | 2 | Domed+Ballistic | 6×Φ14 | 6×Φ12 | 4.6 |
Flat Face | 108 | 150 | 6 | 2 | Domed+Ballistic | 8×Φ13 | 6×Φ12 | 4.9 |
SP480 Series
Head Shape | Head Diameter (mm) | Shank Length | Spline | Port Holes | Button Type (Optional) | Gauge Buttons | Front Buttons | Weight (kgs) |
---|---|---|---|---|---|---|---|---|
Convex Face | 108 | 165 | 10 | 2 | Domed+Ballistic | 7×Φ16 | 6×Φ14 | 7.9 |
Convex Face | 115 | 165 | 10 | 2 | Domed+Ballistic | 7×Φ16 | 6×Φ14 | 7.7 |
Convex Face | 127 | 165 | 10 | 2 | Domed+Ballistic | 8×Φ16 | 4×Φ14+3×Φ13 | 8.7 |
Convex Face | 130 | 165 | 10 | 2 | Domed+Ballistic | 8×Φ16 | 4×Φ14+3×Φ13 | 8.8 |
SP580 Series
Head Shape | Head Diameter (mm) | Shank Length | Spline | Port Holes | Button Type (Optional) | Gauge Buttons | Front Buttons | Weight (kgs) |
---|---|---|---|---|---|---|---|---|
Convex Face | 140 | 185 | 10 | 2 | Domed+Ballistic | 7×Φ18 | 4×Φ15+3×Φ14 | 13.2 |
Flat Face | 146 | 185 | 10 | 2 | Domed | 8×Φ18 | 8×Φ14 | 13.9 |
Flat Face | 152 | 185 | 10 | 2 | Domed+Ballistic | 8×Φ18 | 8×Φ14 | 14.3 |
Flat Face | 165 | 185 | 10 | 2 | Domed+Ballistic | 8×Φ18 | 9×Φ14 | 16.3 |
Concave Face | 178 | 185 | 10 | 2 | Domed | 8×Φ18 | 6×Φ16+5×Φ14 | 17.8 |
SP680 Series
Head Shape | Head Diameter (mm) | Shank Length | Spline | Port Holes | Button Type (Optional) | Gauge Buttons | Front Buttons | Weight (kgs) |
---|---|---|---|---|---|---|---|---|
Concave Face | 154 | 231 | 12 | 2 | Domed | 8×Φ18 | 4×Φ16+4×Φ15 | 21.6 |
Flat Face | 165 | 231 | 12 | 2 | Domed+Ballistic | 8×Φ18 | 8×Φ16 | 21.8 |
Concave Face | 171 | 231 | 12 | 2 | Domed | 8×Φ18 | 6×Φ16+4×Φ15 | 23.3 |
Concave Face | 178 | 231 | 12 | 2 | Domed | 8×Φ18 | 6×Φ16+5×Φ15 | 24.3 |
Concave Face | 190 | 231 | 12 | 2 | Domed | 9×Φ18 | 6×Φ16+5×Φ15 | 25.5 |
Concave Face | 203 | 231 | 12 | 2 | Domed | 10×Φ18 | 8×Φ16+6×Φ15 | 28.7 |
SP780 Series
Head Shape | Head Diameter (mm) | Shank Length | Spline | Port Holes | Button Type (Optional) | Gauge Buttons | Front Buttons | Weight (kgs) |
---|---|---|---|---|---|---|---|---|
Concave Face | 190 | 220 | 10 | 3 | Domed | 9×Φ18 | 6×Φ16+5×Φ15 | 29.5 |
Concave Face | 195 | 220 | 10 | 3 | Domed | 9×Φ18 | 6×Φ16+5×Φ15 | 30.3 |
Concave Face | 203 | 220 | 10 | 2 | Domed | 10×Φ18 | 8×Φ16+6×Φ15 | 31.5 |
SP781 Series
Head Shape | Head Diameter (mm) | Shank Length | Spline | Port Holes | Button Type (Optional) | Gauge Buttons | Front Buttons | Weight (kgs) |
---|---|---|---|---|---|---|---|---|
Concave Face | 190 | 250 | 8 | 3 | Domed | 9×Φ18 | 6×Φ16+5×Φ15 | 29.5 |
Concave Face | 195 | 250 | 8 | 3 | Domed | 9×Φ18 | 6×Φ16+5×Φ15 | 30.7 |
Concave Face | 203 | 250 | 8 | 2 | Domed | 10×Φ18 | 8×Φ16+6×Φ15 | 32 |
SP882 Series
Head Shape | Head Diameter (mm) | Shank Length | Spline | Port Holes | Button Type (Optional) | Gauge Buttons | Front Buttons | Weight (kgs) |
---|---|---|---|---|---|---|---|---|
Concave Face | 203 | 260 | 12 | 2 | Domed | 10×Φ18 | 4×Φ18+10×Φ16 | 43.5 |
Concave Face | 216 | 260 | 12 | 2 | Domed | 10×Φ18 | 4×Φ18+10×Φ16 | 47 |
Concave Face | 230 | 260 | 12 | 2 | Domed | 12×Φ18 | 12×Φ18+6×Φ16 | 50 |
Concave Face | 235 | 260 | 12 | 2 | Domed | 12×Φ18 | 12×Φ18+6×Φ16 | 50.5 |
Concave Face | 254 | 260 | 12 | 2 | Domed | 12×Φ18 | 12×Φ18+8×Φ16 | 57.5 |
Convex-Concave Face | 275 | 260 | 12 | 2 | Domed | 12×Φ18 | 8×Φ16+19×Φ16 | 64 |
Convex-Concave Face | 305 | 260 | 12 | 3 | Domed | 15×Φ18 | 12×Φ16+23×Φ16 | 72.5 |
SP1080 Series
Head Shape | Head Diameter (mm) | Shank Length | Spline | Port Holes | Button Type (Optional) | Gauge Buttons | Front Buttons | Weight (kgs) |
---|---|---|---|---|---|---|---|---|
Convex-Concave Face | 254 | 310 | 12 | 2 | Domed | 12×Φ19 | 8×Φ18+19×Φ16 | 82.5 |
Convex-Concave Face | 275 | 310 | 12 | 2 | Domed | 12×Φ19 | 8×Φ18+20×Φ16 | 87 |
Convex-Concave Face | 305 | 310 | 12 | 3 | Domed | 15×Φ19 | 27×Φ18+8×Φ16 | 97 |
Convex-Concave Face | 325 | 310 | 12 | 3 | Domed | 15×Φ19 | 27×Φ18+9×Φ16 | 105 |
Convex-Concave Face | 350 | 310 | 12 | 4 | Domed | 16×Φ19 | 32×Φ18+14×Φ16 | 115 |
Convex-Concave Face | 400 | 310 | 12 | 4 | Domed | 16×Φ19 | 40×Φ18+25×Φ16 | 140 |
SP1280 Series
Head Shape | Head Diameter (mm) | Shank Length | Spline | Port Holes | Button Type (Optional) | Gauge Buttons | Front Buttons | Weight (kgs) |
---|---|---|---|---|---|---|---|---|
Convex-Concave Face | 305 | 375 | 12 | 3 | Domed | 15×Φ20 | 27×Φ18+8×Φ16 | 140.5 |
Convex-Concave Face | 311 | 375 | 12 | 3 | Domed | 15×Φ20 | 27×Φ18+8×Φ16 | 141 |
Convex-Concave Face | 325 | 375 | 12 | 3 | Domed | 15×Φ20 | 27×Φ18+9×Φ16 | 150 |
Convex-Concave Face | 350 | 375 | 12 | 4 | Domed | 16×Φ20 | 32×Φ18+13×Φ16 | 168 |
Convex-Concave Face | 381 | 375 | 12 | 4 | Domed | 16×Φ20 | 36×Φ18+18×Φ16 | 178 |
Convex-Concave Face | 400 | 375 | 12 | 4 | Domed | 16×Φ20 | 40×Φ18+28×Φ16 | 193.5 |
Convex-Concave Face | 445 | 375 | 12 | 4 | Domed | 20×Φ20 | 48×Φ18+25×Φ16 | 231.5 |
Convex-Concave Face | 500 | 375 | 12 | 4 | Domed | 24×Φ20 | 90×Φ18 | 287 |
SP1480 Series
Head Shape | Head Diameter (mm) | Shank Length | Spline | Port Holes | Button Type (Optional) | Gauge Buttons | Front Buttons | Weight (kgs) |
---|---|---|---|---|---|---|---|---|
Double Gauge Button Concave Face | 450 | 405 | 12 | 4 | Domed | 20×Φ20 | 16×Φ19+57×Φ18 | 291.5 |
Double Gauge Button Concave Face | 500 | 405 | 12 | 4 | Domed | 24×Φ20 | 16×Φ19+73×Φ18 | 340 |
Double Gauge Button Concave Face | 550 | 405 | 12 | 4 | Domed | 24×Φ20 | 16×Φ19+79×Φ18 | 397 |
Double Gauge Button Concave Face | 600 | 405 | 12 | 4 | Domed | 24×Φ20 | 16×Φ19+96×Φ18 | 469 |
DHD25A Series
Head Shape | Head Diameter (mm) | Shank Length | Spline | Port Holes | Button Type (Optional) | Gauge Buttons | Front Buttons | Weight (kgs) |
---|---|---|---|---|---|---|---|---|
Flat Face | 76 | 174 | 6 | 2 | Ballistic | 6×Φ14 | 4×Φ11 | 3.2 |
Flat Face | 80 | 174 | 6 | 2 | Ballistic | 6×Φ14 | 4×Φ11 | 3.3 |
Flat Face | 85 | 174 | 6 | 2 | Ballistic | 6×Φ14 | 4×Φ12 | 3.4 |
Flat Face | 90 | 174 | 6 | 2 | Ballistic | 6×Φ14 | 4×Φ12 | 3.6 |
DHD3.5 Series
Head Shape | Head Diameter (mm) | Shank Length | Spline | Port Holes | Button Type (Optional) | Gauge Buttons | Front Buttons | Weight (kgs) |
---|---|---|---|---|---|---|---|---|
Flat Face | 90 | 180 | 8 | 2 | Spherical+Ballistic | 6×Φ14 | 5×Φ12 | 4.7 |
Flat Face | 95 | 180 | 8 | 2 | Spherical+Ballistic | 6×Φ14 | 5×Φ12 | 4.8 |
Flat Face | 100 | 180 | 8 | 2 | Spherical+Ballistic | 6×Φ14 | 6×Φ12 | 4.9 |
Flat Face | 108 | 180 | 8 | 2 | Spherical+Ballistic | 8×Φ14 | 6×Φ12 | 5.4 |
DHD3.5A Series
Head Shape | Head Diameter (mm) | Shank Length | Spline | Port Holes | Button Type (Optional) | Gauge Buttons | Front Buttons | Weight (kgs) |
---|---|---|---|---|---|---|---|---|
Flat Face | 90 | 180 | 8 | 2 | Spherical+Ballistic | 6×Φ14 | 5×Φ12 | 4.7 |
Flat Face | 95 | 180 | 8 | 2 | Spherical+Ballistic | 6×Φ14 | 5×Φ12 | 4.8 |
Flat Face | 100 | 180 | 8 | 2 | Spherical+Ballistic | 6×Φ14 | 6×Φ12 | 4.9 |
Flat Face | 108 | 180 | 8 | 2 | Spherical+Ballistic | 8×Φ14 | 6×Φ12 | 5.4 |
DHD340 Series
Head Shape | Head Diameter (mm) | Shank Length | Spline | Port Holes | Button Type (Optional) | Gauge Buttons | Front Buttons | Weight (kgs) |
---|---|---|---|---|---|---|---|---|
Convex Face | 108 | 209 | 8 | 2 | Spherical+Ballistic | 7×Φ16 | 6×Φ14 | 7.85 |
Convex Face | 115 | 209 | 8 | 2 | Spherical+Ballistic | 7×Φ16 | 6×Φ14 | 8.22 |
Convex Face | 127 | 209 | 8 | 2 | Spherical+Ballistic | 8×Φ16 | 4×Φ14+3×Φ13 | 8.88 |
Convex Face | 130 | 209 | 8 | 2 | Spherical+Ballistic | 8×Φ16 | 4×Φ14+3×Φ13 | 9.15 |
DHD340A Series
Head Shape | Head Diameter (mm) | Shank Length | Spline | Port Holes | Button Type (Optional) | Gauge Buttons | Front Buttons | Weight (kgs) |
---|---|---|---|---|---|---|---|---|
Convex Face | 108 | 209 | 8 | 2 | Spherical+Ballistic | 7×Φ16 | 6×Φ14 | 7.85 |
Convex Face | 115 | 209 | 8 | 2 | Spherical+Ballistic | 7×Φ16 | 6×Φ14 | 8.22 |
Convex Face | 127 | 209 | 8 | 2 | Spherical+Ballistic | 8×Φ16 | 4×Φ14+3×Φ13 | 8.88 |
Convex Face | 130 | 209 | 8 | 2 | Spherical+Ballistic | 8×Φ16 | 4×Φ14+3×Φ13 | 9.15 |
DHD350 Series
Head Shape | Head Diameter (mm) | Shank Length | Spline | Port Holes | Button Type (Optional) | Gauge Buttons | Front Buttons | Weight (kgs) |
---|---|---|---|---|---|---|---|---|
Convex Face | 140 | 260 | 8 | 2 | Spherical+Ballistic | 7×Φ18 | 4×Φ15+3×Φ14 | 15.8 |
Convex Face | 146 | 260 | 8 | 2 | Spherical+Ballistic | 8×Φ18 | 8×Φ14 | 16.5 |
Convex Face | 152 | 260 | 8 | 2 | Spherical+Ballistic | 8×Φ18 | 8×Φ14 | 17 |
Concave Face | 165 | 260 | 8 | 2 | Spherical | 8×Φ18 | 4×Φ16+4×Φ14 | 18.9 |
Concave Face | 178 | 260 | 8 | 2 | Spherical | 8×Φ18 | 6×Φ16+5×Φ14 | 20.4 |
DHD350A Series
Head Shape | Head Diameter (mm) | Shank Length | Spline | Port Holes | Button Type (Optional) | Gauge Buttons | Front Buttons | Weight (kgs) |
---|---|---|---|---|---|---|---|---|
Convex Face | 140 | 260 | 8 | 2 | Spherical+Ballistic | 7×Φ18 | 4×Φ15+3×Φ14 | 15.8 |
Convex Face | 146 | 260 | 8 | 2 | Spherical+Ballistic | 8×Φ18 | 8×Φ14 | 16.5 |
Convex Face | 152 | 260 | 8 | 2 | Spherical+Ballistic | 8×Φ18 | 8×Φ14 | 17 |
Concave Face | 165 | 260 | 8 | 2 | Spherical | 8×Φ18 | 4×Φ16+4×Φ14 | 18.9 |
Concave Face | 178 | 260 | 8 | 2 | Spherical | 8×Φ18 | 6×Φ16+5×Φ14 | 20.4 |
DHD350S Series
Head Shape | Head Diameter (mm) | Shank Length | Spline | Port Holes | Button Type (Optional) | Gauge Buttons | Front Buttons | Weight (kgs) |
---|---|---|---|---|---|---|---|---|
Convex Face | 127 | 260 | 8 | 2 | Spherical+Ballistic | 8×Φ18 | 6×Φ16 | 14.5 |
Convex Face | 130 | 260 | 8 | 3 | Spherical+Ballistic | 9×Φ16 | 6×Φ15+4×Φ14 | 15.7 |
DHD360 Series
Head Shape | Head Diameter (mm) | Shank Length | Spline | Port Holes | Button Type (Optional) | Gauge Buttons | Front Buttons | Weight (kgs) |
---|---|---|---|---|---|---|---|---|
Concave Face | 154 | 308.5 | 8 | 2 | Domed | 8×Φ18 | 4×Φ16+4×Φ15 | 22.5 |
Flat Face | 165 | 308.5 | 8 | 2 | Domed | 8×Φ18 | 8×Φ16 | 23.6 |
Concave Face | 171 | 308.5 | 8 | 2 | Domed | 8×Φ18 | 6×Φ16+4×Φ15 | 25.2 |
Concave Face | 178 | 308.5 | 8 | 2 | Domed | 8×Φ18 | 6×Φ16+5×Φ15 | 26.1 |
Concave Face | 190 | 308.5 | 8 | 2 | Domed | 9×Φ18 | 6×Φ16+5×Φ15 | 29 |
Concave Face | 203 | 308.5 | 8 | 2 | Domed | 10×Φ18 | 8×Φ16+6×Φ15 | 30.4 |
DHD360A Series
Head Shape | Head Diameter (mm) | Shank Length | Spline | Port Holes | Button Type (Optional) | Gauge Buttons | Front Buttons | Weight (kgs) |
---|---|---|---|---|---|---|---|---|
Concave Face | 154 | 308.5 | 8 | 2 | Domed | 8×Φ18 | 4×Φ16+4×Φ15 | 22.5 |
Flat Face | 165 | 308.5 | 8 | 2 | Domed | 8×Φ18 | 8×Φ16 | 23.6 |
Concave Face | 171 | 308.5 | 8 | 2 | Domed | 8×Φ18 | 6×Φ16+4×Φ15 | 25.2 |
Concave Face | 178 | 308.5 | 8 | 2 | Domed | 8×Φ18 | 6×Φ16+5×Φ15 | 26.1 |
Concave Face | 190 | 308.5 | 8 | 2 | Domed | 9×Φ18 | 6×Φ16+5×Φ15 | 29 |
Concave Face | 203 | 308.5 | 8 | 2 | Domed | 10×Φ18 | 8×Φ16+6×Φ15 | 30.4 |
DHD380 Series
Head Shape | Head Diameter (mm) | Shank Length | Spline | Port Holes | Button Type (Optional) | Gauge Buttons | Front Buttons | Weight (kgs) |
---|---|---|---|---|---|---|---|---|
Concave Face | 203 | 350 | 10 | 2 | Domed | 10×Φ18 | 4×Φ18+10×Φ16 | 48.5 |
Concave Face | 216 | 350 | 10 | 2 | Domed | 10×Φ18 | 4×Φ18+10×Φ16 | 52.1 |
Concave Face | 230 | 350 | 10 | 2 | Domed | 12×Φ18 | 12×Φ18+6×Φ16 | 54.8 |
Concave Face | 235 | 350 | 10 | 2 | Domed | 12×Φ18 | 12×Φ18+6×Φ16 | 55.5 |
Concave Face | 254 | 350 | 10 | 2 | Domed | 12×Φ18 | 12×Φ18+8×Φ16 | 62.4 |
Convex-Concave Face | 275 | 350 | 10 | 2 | Domed | 12×Φ18 | 27×Φ16 | 69 |
Convex-Concave Face | 305 | 350 | 10 | 3 | Domed | 15×Φ18 | 35×Φ16 | 77.6 |
DHD380A Series
Head Shape | Head Diameter (mm) | Shank Length | Spline | Port Holes | Button Type (Optional) | Gauge Buttons | Front Buttons | Weight (kgs) |
---|---|---|---|---|---|---|---|---|
Concave Face | 203 | 350 | 10 | 2 | Domed | 10×Φ18 | 4×Φ18+10×Φ16 | 48.5 |
Concave Face | 216 | 350 | 10 | 2 | Domed | 10×Φ18 | 4×Φ18+10×Φ16 | 52.1 |
Concave Face | 230 | 350 | 10 | 2 | Domed | 12×Φ18 | 12×Φ18+6×Φ16 | 54.8 |
Concave Face | 235 | 350 | 10 | 2 | Domed | 12×Φ18 | 12×Φ18+6×Φ16 | 55.5 |
Concave Face | 254 | 350 | 10 | 2 | Domed | 12×Φ18 | 12×Φ18+8×Φ16 | 62.4 |
Convex-Concave Face | 275 | 350 | 10 | 2 | Domed | 12×Φ18 | 27×Φ16 | 69 |
Convex-Concave Face | 305 | 350 | 10 | 3 | Domed | 15×Φ18 | 35×Φ16 | 77.6 |
DHD1120 Series
Head Shape | Head Diameter (mm) | Shank Length | Spline | Port Holes | Button Type (Optional) | Gauge Buttons | Front Buttons | Weight (kgs) |
---|---|---|---|---|---|---|---|---|
Convex-Concave Face | 305 | 490 | 8 | 3 | Domed | 15×Φ20 | 27×Φ18+8×Φ16 | 141.3 |
Convex-Concave Face | 311 | 490 | 8 | 3 | Domed | 15×Φ20 | 27×Φ18+8×Φ16 | 141.6 |
Convex-Concave Face | 325 | 490 | 8 | 3 | Domed | 15×Φ20 | 27×Φ18+9×Φ16 | 164.3 |
Convex-Concave Face | 350 | 490 | 8 | 4 | Domed | 16×Φ20 | 32×Φ18+13×Φ16 | 169.1 |
Convex-Concave Face | 381 | 490 | 8 | 4 | Domed | 16×Φ20 | 36×Φ18+18×Φ16 | 183 |
Convex-Concave Face | 400 | 490 | 8 | 4 | Domed | 16×Φ20 | 40×Φ18+28×Φ16 | 194 |
Convex-Concave Face | 445 | 490 | 8 | 4 | Domed | 20×Φ20 | 48×Φ18+25×Φ16 | 225.7 |
Convex-Concave Face | 500 | 490 | 8 | 4 | Domed | 20×Φ20 | 90×Φ18 | 331.2 |
QL40 Series
Head Shape | Head Diameter (mm) | Shank Length | Spline | Port Holes | Button Type (Optional) | Gauge Buttons | Front Buttons | Weight (kgs) |
---|---|---|---|---|---|---|---|---|
Convex Face | 108 | 180 | 10 | 2 | Domed+Ballistic | 7×Φ16 | 6×Φ14 | 9.42 |
Convex Face | 115 | 180 | 10 | 2 | Domed+Ballistic | 7×Φ16 | 6×Φ14 | 9.5 |
Convex Face | 127 | 180 | 10 | 2 | Domed+Ballistic | 8×Φ16 | 4×Φ14+3×Φ13 | 10.7 |
Convex Face | 130 | 180 | 10 | 2 | Domed+Ballistic | 8×Φ16 | 4×Φ14+3×Φ13 | 10.9 |
QL40A Series
Head Shape | Head Diameter (mm) | Shank Length | Spline | Port Holes | Button Type (Optional) | Gauge Buttons | Front Buttons | Weight (kgs) |
---|---|---|---|---|---|---|---|---|
Convex Face | 108 | 180 | 10 | 2 | Domed+Ballistic | 7×Φ16 | 6×Φ14 | 9.42 |
Convex Face | 115 | 180 | 10 | 2 | Domed+Ballistic | 7×Φ16 | 6×Φ14 | 9.5 |
Convex Face | 127 | 180 | 10 | 2 | Domed+Ballistic | 8×Φ16 | 4×Φ14+3×Φ13 | 10.7 |
Convex Face | 130 | 180 | 10 | 2 | Domed+Ballistic | 8×Φ16 | 4×Φ14+3×Φ13 | 10.9 |
QL50 Series
Head Shape | Head Diameter (mm) | Shank Length | Spline | Port Holes | Button Type (Optional) | Gauge Buttons | Front Buttons | Weight (kgs) |
---|---|---|---|---|---|---|---|---|
Convex Face | 140 | 240 | 12 | 2 | Domed+Ballistic | 7×Φ18 | 4×Φ15+3×Φ14 | 15.3 |
Flat Face | 146 | 240 | 12 | 2 | Domed+Ballistic | 8×Φ18 | 8×Φ14 | 16 |
Flat Face | 152 | 240 | 12 | 2 | Domed+Ballistic | 8×Φ18 | 8×Φ14 | 16.5 |
Concave Face | 165 | 240 | 12 | 2 | Domed | 8×Φ18 | 4×Φ16+4×Φ14 | 18.5 |
Concave Face | 178 | 240 | 12 | 2 | Domed | 8×Φ18 | 4×Φ16+4×Φ14 | 20 |
QL50A Series
Head Shape | Head Diameter (mm) | Shank Length | Spline | Port Holes | Button Type (Optional) | Gauge Buttons | Front Buttons | Weight (kgs) |
---|---|---|---|---|---|---|---|---|
Convex Face | 140 | 240 | 12 | 2 | Domed+Ballistic | 7×Φ18 | 4×Φ15+3×Φ14 | 15.3 |
Flat Face | 146 | 240 | 12 | 2 | Domed+Ballistic | 8×Φ18 | 8×Φ14 | 16 |
Flat Face | 152 | 240 | 12 | 2 | Domed+Ballistic | 8×Φ18 | 8×Φ14 | 16.5 |
Concave Face | 165 | 240 | 12 | 2 | Domed | 8×Φ18 | 4×Φ16+4×Φ14 | 18.5 |
Concave Face | 178 | 240 | 12 | 2 | Domed | 8×Φ18 | 4×Φ16+4×Φ14 | 20 |
QL60 Series
Head Shape | Head Diameter (mm) | Shank Length | Spline | Port Holes | Button Type (Optional) | Gauge Buttons | Front Buttons | Weight (kgs) |
---|---|---|---|---|---|---|---|---|
Concave Face | 154 | 253 | 12 | 2 | Domed | 8×Φ18 | 4×Φ16+4×Φ15 | 22.5 |
Flat Face | 165 | 253 | 12 | 2 | Domed | 8×Φ18 | 8×Φ16 | 23 |
Concave Face | 171 | 253 | 12 | 2 | Domed | 8×Φ18 | 6×Φ16+4×Φ15 | 24.4 |
Concave Face | 178 | 253 | 12 | 2 | Domed | 8×Φ18 | 6×Φ16+4×Φ15 | 25.3 |
Concave Face | 190 | 253 | 12 | 3 | Domed | 9×Φ18 | 6×Φ16+4×Φ15 | 26.5 |
Concave Face | 203 | 253 | 12 | 2 | Domed | 10×Φ18 | 8×Φ16+6×Φ15 | 29.7 |
QL680 Series
Head Shape | Head Diameter (mm) | Shank Length | Spline | Port Holes | Button Type (Optional) | Gauge Buttons | Front Buttons | Weight (kgs) |
---|---|---|---|---|---|---|---|---|
Concave Face | 154 | 253 | 12 | 2 | Domed | 8×Φ18 | 4×Φ16+4×Φ15 | 22.5 |
Flat Face | 165 | 253 | 12 | 2 | Domed | 8×Φ18 | 8×Φ16 | 23 |
Concave Face | 171 | 253 | 12 | 2 | Domed | 8×Φ18 | 6×Φ16+4×Φ15 | 24.4 |
Concave Face | 178 | 253 | 12 | 2 | Domed | 8×Φ18 | 6×Φ16+4×Φ15 | 25.3 |
Concave Face | 190 | 253 | 12 | 3 | Domed | 9×Φ18 | 6×Φ16+4×Φ15 | 26.5 |
Concave Face | 203 | 253 | 12 | 2 | Domed | 10×Φ18 | 8×Φ16+6×Φ15 | 29.7 |
QL80 Series
Head Shape | Head Diameter (mm) | Shank Length | Spline | Port Holes | Button Type (Optional) | Gauge Buttons | Front Buttons | Weight (kgs) |
---|---|---|---|---|---|---|---|---|
Concave Face | 203 | 331 | 16 | 2 | Domed | 10×Φ18 | 4×Φ18+10×Φ16 | 48.2 |
Concave Face | 216 | 331 | 16 | 2 | Domed | 10×Φ18 | 4×Φ18+10×Φ16 | 51.9 |
Concave Face | 230 | 331 | 16 | 2 | Domed | 12×Φ18 | 12×Φ18+6×Φ16 | 54.7 |
Concave Face | 235 | 331 | 16 | 2 | Domed | 12×Φ18 | 12×Φ18+6×Φ16 | 55.3 |
Concave Face | 254 | 331 | 16 | 3 | Domed | 12×Φ18 | 12×Φ18+8×Φ16 | 62.2 |
Convex-Concave Face | 275 | 331 | 16 | 2 | Domed | 12×Φ18 | 8×Φ16+19×Φ16 | 68.8 |
Convex-Concave Face | 305 | 331 | 16 | 3 | Domed | 15×Φ18 | 12×Φ16+23×Φ16 | 77.3 |
QL880 Series
Head Shape | Head Diameter (mm) | Shank Length | Spline | Port Holes | Button Type (Optional) | Gauge Buttons | Front Buttons | Weight (kgs) |
---|---|---|---|---|---|---|---|---|
Concave Face | 203 | 331 | 16 | 2 | Domed | 10×Φ18 | 4×Φ18+10×Φ16 | 48.2 |
Concave Face | 216 | 331 | 16 | 2 | Domed | 10×Φ18 | 4×Φ18+10×Φ16 | 51.9 |
Concave Face | 230 | 331 | 16 | 2 | Domed | 12×Φ18 | 12×Φ18+6×Φ16 | 54.7 |
Concave Face | 235 | 331 | 16 | 2 | Domed | 12×Φ18 | 12×Φ18+6×Φ16 | 55.3 |
Concave Face | 254 | 331 | 16 | 3 | Domed | 12×Φ18 | 12×Φ18+8×Φ16 | 62.2 |
Convex-Concave Face | 275 | 331 | 16 | 2 | Domed | 12×Φ18 | 8×Φ16+19×Φ16 | 68.8 |
Convex-Concave Face | 305 | 331 | 16 | 3 | Domed | 15×Φ18 | 12×Φ16+23×Φ16 | 77.3 |
N100 Series
Head Shape | Head Diameter (mm) | Shank Length | Spline | Port Holes | Button Type (Optional) | Gauge Buttons | Front Buttons | Weight (kgs) |
---|---|---|---|---|---|---|---|---|
Convex-Concave Face | 254 | 375 | 10 | 2 | Domed | 12×Φ19 | 8×Φ18+19×Φ16 | 89 |
Convex-Concave Face | 275 | 375 | 10 | 2 | Domed | 12×Φ19 | 8×Φ18+20×Φ16 | 93.5 |
Convex-Concave Face | 305 | 375 | 10 | 3 | Domed | 15×Φ19 | 27×Φ18+8×Φ16 | 103.5 |
Convex-Concave Face | 325 | 375 | 10 | 3 | Domed | 15×Φ19 | 27×Φ18+9×Φ16 | 112 |
Convex-Concave Face | 350 | 375 | 10 | 4 | Domed | 16×Φ19 | 32×Φ18+14×Φ16 | 121 |
Convex-Concave Face | 400 | 375 | 10 | 4 | Domed | 16×Φ19 | 40×Φ18+25×Φ16 | 146.5 |
N100A Series
Head Shape | Head Diameter (mm) | Shank Length | Spline | Port Holes | Button Type (Optional) | Gauge Buttons | Front Buttons | Weight (kgs) |
---|---|---|---|---|---|---|---|---|
Convex-Concave Face | 254 | 375 | 10 | 2 | Domed | 12×Φ19 | 8×Φ18+19×Φ16 | 89 |
Convex-Concave Face | 275 | 375 | 10 | 2 | Domed | 12×Φ19 | 8×Φ18+20×Φ16 | 93.5 |
Convex-Concave Face | 305 | 375 | 10 | 3 | Domed | 15×Φ19 | 27×Φ18+8×Φ16 | 103.5 |
Convex-Concave Face | 325 | 375 | 10 | 3 | Domed | 15×Φ19 | 27×Φ18+9×Φ16 | 112 |
Convex-Concave Face | 350 | 375 | 10 | 4 | Domed | 16×Φ19 | 32×Φ18+14×Φ16 | 121 |
Convex-Concave Face | 400 | 375 | 10 | 4 | Domed | 16×Φ19 | 40×Φ18+25×Φ16 | 146.5 |
N125 Series
Head Shape | Head Diameter (mm) | Shank Length | Spline | Port Holes | Button Type (Optional) | Gauge Buttons | Front Buttons | Weight (kgs) |
---|---|---|---|---|---|---|---|---|
Convex-Concave Face | 305 | 491 | 10 | 3 | Domed | 15×Φ20 | 27×Φ18+8×Φ16 | 175.5 |
Convex-Concave Face | 311 | 491 | 10 | 3 | Domed | 15×Φ20 | 27×Φ18+8×Φ16 | 176 |
Convex-Concave Face | 325 | 491 | 10 | 3 | Domed | 15×Φ20 | 27×Φ18+9×Φ16 | 185 |
Convex-Concave Face | 350 | 491 | 10 | 4 | Domed | 16×Φ20 | 32×Φ18+13×Φ16 | 200 |
Convex-Concave Face | 381 | 491 | 10 | 4 | Domed | 16×Φ20 | 36×Φ18+18×Φ16 | 213 |
Convex-Concave Face | 400 | 491 | 10 | 4 | Domed | 16×Φ20 | 40×Φ18+28×Φ16 | 228.5 |
Convex-Concave Face | 445 | 491 | 10 | 4 | Domed | 20×Φ20 | 48×Φ18+25×Φ16 | 266.5 |
Convex-Concave Face | 500 | 491 | 10 | 4 | Domed | 24×Φ20 | 90×Φ18 | 322 |
NK90 Series
